Testing Withdraw
Adding Debit Cards
| Card Number | Month | Year | CVV | Country |
|---|---|---|---|---|
| 4513 7700 0000 0000 | 12 | 29 | 123 | Argentina |
| 5174 3700 0000 0006 | 12 | 29 | 123 | Australia |
| 4372 9500 0000 0008 | 12 | 29 | 123 | Austria |
| 4544 4100 0000 0006 | 12 | 29 | 123 | Belgium |
| 4027 7300 0000 0003 | 12 | 29 | 123 | Brazil |
| 4047 6000 0000 0004 | 12 | 29 | 123 | Bulgaria |
| 4506 4400 0000 0009 | 12 | 29 | 123 | Canada |
| 4038 7700 0000 0006 | 12 | 29 | 123 | Croatia |
| 4030 1800 0000 0006 | 12 | 29 | 123 | Cyprus |
| 5497 7400 0000 0000 | 12 | 29 | 123 | Denmark |
| 4177 1800 0000 0009 | 12 | 29 | 123 | Estonia |
| 5275 9100 0000 0007 | 12 | 29 | 123 | Finland |
| 4499 6500 0000 0002 | 12 | 29 | 123 | France |
| 4570 9400 0000 0009 | 12 | 29 | 123 | Germany |
| 4771 7800 0000 0006 | 12 | 29 | 123 | Greece |
| 5262 1000 0000 0000 | 12 | 29 | 123 | Hungary |
| 4135 0800 0000 0002 | 12 | 29 | 123 | India |
| 4319 3500 0000 0007 | 12 | 29 | 123 | Ireland |
| 5354 7600 0000 0000 | 12 | 29 | 123 | Italy |
| 4205 4000 0000 0007 | 12 | 29 | 123 | Japan |
| 4343 0600 0000 0002 | 12 | 29 | 123 | Latvia |
| 4220 7300 0000 0008 | 12 | 29 | 123 | Lithuania |
| 4937 3400 0000 0000 | 12 | 29 | 123 | Luxembourg |
| 4196 8100 0000 0008 | 12 | 29 | 123 | Malta |
| 4259 8400 0000 0009 | 12 | 29 | 123 | Mexico |
| 5374 7600 0000 0006 | 12 | 29 | 123 | Netherlands |
| 4171 7000 0000 0000 | 12 | 29 | 123 | Poland |
| 4261 5000 0000 0005 | 12 | 29 | 123 | Portugal |
| 4256 0100 0000 0002 | 12 | 29 | 123 | Romania |
| 4579 9700 0000 0007 | 12 | 29 | 123 | Saudi Arabia |
| 4333 3500 0000 0009 | 12 | 29 | 123 | Slovakia |
| 4004 7400 0000 0009 | 12 | 29 | 123 | Slovenia |
| 4790 1200 0000 0002 | 12 | 29 | 123 | South Africa |
| 4520 1300 0000 0008 | 12 | 29 | 123 | South Korea |
| 4133 8800 0000 0007 | 12 | 29 | 123 | Spain |
| 4300 0400 0000 0005 | 12 | 29 | 123 | Sweden |
| 4263 2300 0000 0007 | 12 | 29 | 123 | United Kingdom |
| 4169 0500 0000 0004 | 12 | 29 | 123 | United States |
Forcing a Failed Debit Card Creation
To force a failure, like “Card is ineligible for disbursements”, set the date to 01/25. This will throw a 400 error and means that the card is not compatible with the Visa/Mastercard payout networks.
Adding Bank Accounts
When testing our checkout flow, you may use any of the test routing and account numbers provided by plaid.
Adding IBAN Accounts
You may generate a random IBAN number from randomiban.com to test SEPA payouts.
Adding UK Bank Accounts
Coinflow provides a set of test bank accounts to test UK Offramps. Please use the below account and sort codes:
| Bank | Account Number | Sort Code |
|---|---|---|
| Santander Bank | 94197759 | 090128 |
| Barclays Bank | 22052471 | 202678 |
| HSBC Bank | 39732474 | 401276 |
| N26 Bank | 24676654 | 040026 |
| Lloyds Bank | 88515871 | 774926 |
| National Westminster (Natwest) | 20353250 | 606004 |
Adding PIX Accounts
When testing PIX accounts, please use the below account number on sandbox.
| PixKey |
|---|
| 40882598074 |
Testing Verification
How Do I force a failed RTP withdrawal?
To force a failure on instant withdraw, you can set firstName = suspended when passing values to the Coinflow withdraw form.
How Do I force a rejection verification for a US withdrawer?
On verification, pass 9999 as the last 4 social security number and 99999 as the withdrawer’s zipcode.
How Do I force a pending verification status for a US withdrawer?
On verification, pass 1111 as the last 4 social security number and 11111 as the withdrawer’s zipcode.